Below you will find a list of serial numbers of Heartfield guitars. If you have any serial numbers to add, please feel free to contact me. When doing so, please specify the serial number, colour, guitar/bass type and whether it's labelled "Heartfield", "Heartfield by Fender" or "Fender", as well as any stock/factory modifications.
This summary does not include instruments which use the Fender Japan serial number scheme.
SERIAL NUMBERS SORTED CHRONOLOGICALLY
SERIAL |
TYPE |
COLOUR |
BRAND |
REMARKS |
1988
| ||||
?88001 | DR-6C | Natural | Heartfield | Burled maple top |
A88003 | RR7? | Frost Red | Heartfield |
|
C88019 | RR7? | Blue Sparkle | Heartfield |
|
E88272* | EX 2 | ? | Heartfield |
|
F88021* | DR-5 | Black Pearl Burst | Heartfield | Last seen with top finish removed, now looking like stained alder |
G88320* | RR9 | Blue Sparkle | ? |
|
H88018 | EX-2 Prototype | Crimson Stain | Heartfield |
|
K88008* | RR9 | Blue Sparkle | Heartfield |
|
1989
| ||||
B89171* | EX 1 | Blue Pearl Burst | Heartfield |
|
C89006 | RR8 | Frost Red | Heartfield |
|
C89016* | DR-4 | Mystic White | Heartfield |
|
C89035* | EX 1 | Blue Pearl Burst | Heartfield |
|
C89046 | EX 1 | Blue Pearl Burst | Heartfield | Old control layout |
C89053* | EX 2 | Autumn Gold | ? | Different switch placement than normal |
C89059* | RR9 | Blue Sparkle | Heartfield |
|
C89078* | RR9 | Blue Sparkle | Heartfield |
|
C89085* | DR-4 | Mystic White | Heartfield |
|
D89006* | RR9 | Yellow Sparkle | Heartfield | Said to have been previously owned by Mike Keneally |
D89021* | RR9 | Brite White | Heartfield |
|
D89022* | RR9 | Brite White | Heartfield |
|
D89039 | RR9 | Blue Sparkle | Heartfield |
|
D89051* | RR9 | Frost Red | Heartfield |
|
D89052* | RR9 | Frost Red | Heartfield |
|
D89076* | RR9 | Blue Sparkle | Heartfield |
|
D89158* | EX 1 | Red Pearl Burst | Heartfield | Different control layout |
D89194* | DR-4 | Black Pearl Burst | Heartfield | The D is almost an O |
D89228 | RR9 | Brite White | Heartfield |
|
D89234 | RR8 | Brite White | Heartfield |
|
D89255* | RR8 | Blue Sparkle | Heartfield |
|
D89263 | EX 1 | Mystic White | Heartfield | Different control layout |
E89016* | EX 1 | Black Pearl Burst | Heartfield |
|
E89032* | EX 1 | Blue Pearl Burst | Heartfield |
|
E89048* | DR-4 | Red Pearl Burst | Heartfield |
|
E89090 | RR9 | Yellow Sparkle | Heartfield |
|
E89108* | DR-5 | Black Pearl Burst | Heartfield |
|
E89111* | DR-5 | Black Pearl Burst | Heartfield |
|
E89146* | RR9 | Frost Red | Heartfield by Fender |
|
E89159* | RR9 | Blue Sparkle | Heartfield |
|
E89165 | RR9 | Blue Sparkle | Heartfield |
|
E89171* | RR8 | Blue Sparkle | Heartfield |
|
E89172* | RR8 | Blue Sparkle | Heartfield |
|
E89207 | EX 2 | Ebony Stain | Heartfield |
|
E89211* | EX 2 | Antique Burst | Heartfield |
|
E89217 | EX 2 | Autumn Gold | Heartfield |
|
E89224* | EX 2 | Autumn Gold | Heartfield | Appears to have an alder body |
E89230 | EX 2 | Antique Burst | Heartfield |
|
E89259 | EX 2 | Ebony Stain | Heartfield |
|
E89272 | EX 2 | Autumn Gold | Heartfield |
|
E89275 | EX 2 | Autumn Gold | Heartfield |
|
E89308* | RR9 | Blue Sparkle | Heartfield |
|
F89021* | DR-5 | Black Pearl Burst? | Heartfield |
|
F89032* | EX 1 | Red Pearl Burst | Heartfield |
|
F89040* | DR-5 | Red Pearl Burst | Heartfield |
|
F89053 | EX 1 | Black Pearl Burst | Heartfield |
|
F89086* | RR9 | Blue Sparkle | Heartfield |
|
F89097* | RR9 | Brite White | Heartfield |
|
F89100* | RR9 | Brite White | Heartfield |
|
F89105 | RR9 | Brite White | Heartfield |
|
F89113* | RR9 | Brite White | Heartfield |
|
F89175* | DR-5 | Blue Pearl Burst | Heartfield |
|
F89188* | RR9 | Brite White | Heartfield |
|
F89208* | DR-5 | Blue Pearl Burst | Heartfield |
|
F89504 | RR9 | Frost Red | Heartfield |
|
F89510 | RR9 | Frost Red | Heartfield |
|
F89519* | RR9 | Frost Red | Heartfield |
|
F89528* | RR9 | Frost Red | Heartfield |
|
F89541* | RR9 | Chrome Red | Fender |
|
F89632 | Elan I | Antique Burst | Heartfield | Serial originally (and erroneously) listed as F98632 |
G89007* | DR-4 | Blue Pearl Burst | Heartfield |
|
G89043* | RR9 | Blue Sparkle | Heartfield |
|
G89046 | RR9 | Blue Sparkle | Heartfield |
|
G89128* | DR-5 | Black Pearl Burst | Heartfield |
|
G89138* | DR-5 | Mystic White | Heartfield |
|
G89173 | EX 1 | Blue Pearl Burst | Heartfield |
|
G89185* | EX 1 | Red Pearl Burst | Heartfield |
|
G89196 | EX 1 | Black Pearl Burst | Heartfield |
|
G89204* | EX 1 | Black Pearl Burst | Heartfield |
|
G89220* | RR9 | Yellow Sparkle | Heartfield |
|
G89236 | RR9 | Brite White | Heartfield |
|
G89249 | EX 2 | Antique Burst | Heartfield |
|
G89316* | RR9 | Blue Sparkle | Heartfield |
|
G89337* | RR9 | Blue Sparkle | Heartfield |
|
G89340* | RR9 | Yellow Sparkle | Heartfield |
|
G89380* | RR9 | Chrome Red | Heartfield |
|
G89501* | DR-6C | Ebony Stain | Heartfield | Natural-looking top, beautiful wood |
H89028* | DR-5 | Blue Pearl Burst | Heartfield |
|
H89049* | DR-4 | Red Pearl Burst | Fender |
|
H89084* | DR-4 | Blue Pearl Burst | Heartfield |
|
H89516 | EX 2 | Autumn Gold | Heartfield | Mahogany body |
H89534 | EX 2 | Antique Burst | Heartfield |
|
I89011 | RR9 | Frost Red | Heartfield |
|
I89016* | RR9 | Chrome Red | Heartfield |
|
I89027 | RR9 | Yellow Sparkle | Heartfield |
|
I89029 | RR9 | Yellow Sparkle | Fender | Heartfield on truss rod cover |
I89030* | RR9 | Yellow Sparkle | Heartfield |
|
I89033* | RR9 | Blue Sparkle | Heartfield |
|
I89050* | EX 1 | Red Pearl Burst | Heartfield |
|
I89060 | EX 1 | Red Pearl Burst | Heartfield |
|
I89101* | DR-5 | Blue Pearl Burst | Fender |
|
I89112* | DR-5 | Red Pearl Burst | Heartfield |
|
I89164* | RR9 | Yellow Sparkle | Heartfield |
|
I89193* | DR-4 | Mystic White | Heartfield |
|
I89205* | DR-4 | Blue Pearl Burst | Heartfield |
|
I89220* | DR-4 | Blue Pearl Burst | Heartfield |
|
I89233* | DR-4 | Red Pearl Burst | Heartfield |
|
I89523* | EX 2 | Antique Burst | Heartfield |
|
I89525* | EX 2 | Antique Burst | Heartfield |
|
I89526 | EX 2 | Antique Burst | Heartfield |
|
I89557* | RR8 | Frost Red | Heartfield | Most electronics removed, pickup now DiMarzio |
J89047* | DR-4 | Blue Pearl Burst | Heartfield |
|
J89054 | DR-5 | Red Pearl Burst? | Heartfield |
|
J89534 | EX 2 | Antique Burst | Heartfield |
|
J89565 | EX 2 | Autumn Gold | Heartfield |
|
J89588 | EX 2 | Autumn Gold | Heartfield |
|
K89078 | RR9 | Frost Red | Heartfield | Screw-in tremolo |
K89090 | EX 1 | Black Pearl Burst | Heartfield | Gotoh licensed tremolo |
K89133* | DR-4 | Red Pearl Burst | Heartfield | *Might* be K88133 |
K89185* | DR-5 | Red Pearl Burst | Heartfield |
|
K89191* | DR-5 | Red Pearl Burst | Heartfield |
|
L89023* | RR9 | Blue Sparkle | Fender |
|
L89037* | RR9 | Montego Black? | Heartfield |
|
L89059 | EX 1 | Black Pearl Burst | Heartfield |
|
L89068* | EX 1 | Red Pearl Burst | Heartfield |
|
L89084 | EX 1 | Blue Pearl Burst | Heartfield |
|
L89085* | EX 1 | Blue Pearl Burst | Heartfield |
|
L89138* | DR-5 | Red Pearl Burst | Heartfield |
|
L89170* | DR-5 | Mystic White | Heartfield |
|
L89238 | RR6 | Electric Blue | Heartfield |
|
L89531* | DR-5C | Dark swirly natural | Heartfield |
|
1990
| ||||
A90513 | DR-6C | Natural dark | Heartfield | Burled body |
B90028* | DR-5 | Mystic White | Heartfield |
|
B90038* | DR-5 | Red Pearl Burst | Heartfield |
|
B90048* | DR-5 | Red Pearl Burst | Heartfield |
|
B90516 | DR-5C | Crimson Transparent? | Heartfield |
|
C90016* | DR-4 | Red Pearl Burst | Heartfield |
|
C90532* | DR-5C | Crimson Burst | ? |
|
E90502 | DR-5C | Antique Burst | Heartfield |
|
E90506* | DR-5C | Natural | Heartfield |
|
E90515* | DR-4C | Natural | Heartfield |
|
H90506 | DR-6C | Antique Burst | Heartfield | One truss rod |
H90511 | DR-6 | Antique Burst | Fender |
|
I90008 | RR59 | Crimson Red Transparent | Heartfield | "2" stamped on back of headstock |
I90011 | Elan I | Crimson Red Transparent | Heartfield | Tinted lacquer |
J90037* | RR7 | Yellow Sparkle | Heartfield | Has RR6 control layout |
J90313 | RR7 | Yellow | Heartfield | Not yellow sparkle |
K90032 | Elan I | Amber | Heartfield? |
|
K90520 | DR-6C | Natural | Heartfield |
|
K90540* | DR-6C | Antique Burst | Heartfield |
|
K90575* | RR59 | Yellow Sparkle | Heartfield | Colour is non-standard for RR59 |
K90600 | DR-6C | Natural | Heartfield |
|
K90611* | DR-6C | Antique Burst | DR | Fretless! |
L90219* | Talon I | Montego Black | Heartfield |
|
L90226* | Talon I | Frost Red | Heartfield | Heartfield-labelled tremolo |
L90321* | Talon? | Unknown | Heartfield | Talon I or III neck found on Ebay |
L90373* | Talon II | Montego Black | Heartfield | Heartfield tremolo |
L90378* | Talon? |
|
| Unknown which Talon exactly (neck without logo seen on Ebay) |
L90379* | Talon II | Chrome Red? | Heartfield | It has a Heartfield licensed tremolo |
L90380* | Talon II | Mystic White | Heartfield |
|
L90388* | Talon II | Montego Black | Heartfield |
|
L90458* | Talon III | Montego Black | Heartfield |
|
L90466* | Talon III | Chrome Red? | Heartfield | Kahler licensed tremolo |
L90496 | Talon I | Montego Black | Heartfield |
|
L90549* | Talon I | Mystic White | Heartfield | Kahler tremolo |
L90559* | Talon I | Mystic White | Heartfield |
|
L90574* | Talon II | Mystic White | Heartfield | Heartfield tremolo |
L90595* | Talon III | Chrome Red | Heartfield? | Gotoh licensed tremolo |
L90617* | Talon V | Montego Black | Heartfield |
|
L90629* | Talon V | Mystic White | Heartfield | Kahler tremolo |
L90650* | Talon V | Midnight Blue | Heartfield | Kahler tremolo |
L90672 | Talon IV | Mystic White | Heartfield |
|
L90710* | DR-5C | Natural | Heartfield | Light wood |
L90725* | DR-4C | Transparent | Heartfield |
|
1991
| ||||
A10015* | Talon II | Montego Black | Heartfield by Fender |
|
A10033* | Talon II | Midnight Blue | Heartfield by Fender |
|
A10039* | Talon I | Midnight Blue | Heartfield by Fender |
|
A10063* | Talon II | Midnight Blue | Heartfield by Fender | Might be A10068 |
A10087* | DR-5 | Red Pearl Burst | Fender |
|
A10096* | RR9 | Blue Sparkle | Fender |
|
A10099* | RR9 | Blue Sparkle | Heartfield |
|
A10109 | RR9 | Blue Sparkle | Heartfield | Pop-in tremolo |
A10130* | Talon V | Montego Black | Heartfield by Fender |
|
A10131* | Talon V | Frost Red | Heartfield by Fender |
|
A91018* | DR-5 | Red Pearl Burst | Heartfield |
|
A10188* | Talon V | Mystic White | Heartfield by Fender |
|
A10194* | Talon IV | Montego Black | Heartfield by Fender |
|
A10205* | Talon IV | Mystic White | Heartfield by Fender |
|
A10235* | Talon IV | Midnight Blue | Heartfield by Fender |
|
A91024* | DR-5 | Blue Pearl Burst | Heartfield |
|
A10305* | Prophecy I | Chrome Red | Heartfield |
|
A10310* | Prophecy I | Midnight Blue | Fender |
|
A10313* | Prophecy I | Black | Fender |
|
A10368 | Prophecy II | Antique Burst | Heartfield |
|
A10377 | Talon IIIR | Mystic White | Heartfield by Fender |
|
A10423 | Talon IIIR | Midnight Blue | Fender |
|
A10427 | Special | Crimson Red Transparent | Heartfield | "The Prophet" |
A91043 | Elan I | Antique Burst | Fender |
|
A10432* | Prophecy II | Natural | Fender |
|
A91055 | Elan I | Antique Burst | Heartfield |
|
A91100 | Elan II | Antique Burst | Fender |
|
A91112 | Elan II | Crimson Red Transparent | Heartfield | Tinted lacquer |
A91137 | Elan II | Crimson Red Transparent | Heartfield | Tinted lacquer |
A91138* | Elan II | Antique Burst | Heartfield |
|
A91148* | Elan II | Amber | Heartfield |
|
A91171 | Elan II | Antique Burst | Fender |
|
A91176 | Elan III | Crimson Red Transparent | Heartfield | Factory-installed FR-licensed Kahler tremolo & tinted lacquer & black hardware |
A91191 | Elan II | Amber | Heartfield |
|
A91196 | Elan II | Antique Burst | Heartfield |
|
A91198 | Elan II | Antique Burst | Heartfield |
|
A91202 | Elan II | Antique Burst | Heartfield |
|
A91719 | DR-6C | Natural | Heartfield | Single truss rod |
A91739 | DR-5C | Natural | Heartfield |
|
A91752* | DR-5C | Antique Burst | Heartfield |
|
A91820 | Elan I | Antique Burst | Fender |
|
A91821 | Elan I | Antique Burst | Heartfield by Fender |
|
A91823 | Elan I | Antique Burst | Heartfield by Fender | "2" stamped on back of headstock |
A9182x* | Elan I | Antique Burst | Heartfield by Fender |
|
A91903* | RR59 | Crimson Transparent | Heartfield by Fender |
|
A91907* | RR59 | Honey Blonde | Heartfield by Fender |
|
A91913* | RR59 | Emerald Green Transparent | Heartfield? | "2" on back of headstock; serial # on bottom back of body near strap button |
A91918 | RR59 | Emerald Green Transparent | Heartfield by Fender |
|
A91937* | Elan II |
|
|
|
B10113* | Prophecy I | Chrome Red | Heartfield |
|
B10154* | Prophecy I | Chrome Red | Fender |
|
B91017* | Talon I | Montego Black | Heartfield |
|
B10185* | Prophecy I | Chrome Red | Fender |
|
B10186* | Prophecy I | Black | Heartfield |
|
B10229* | DR-6 | Black | Fender |
|
B10230* | DR-6 | Black | Fender |
|
B10232* | DR-6 | Black | Heartfield |
|
B10246* | DR-6C | Midnight Blue | Fender |
|
B10251* | DR-6 | Black | Heartfield | Bolt-on neck, gold hardware |
B91029* | Talon I |
| Heartfield | Neck only, seen on Ebay |
B10326 | Prophecy II | Natural | Heartfield |
|
B10336* | Prophecy II | Natural | Heartfield |
|
B10457 | Talon | Midnight Blue | Fender |
|
B91063 | Talon I | Frost Red | Fender |
|
B91079* | Talon I | Montego Black | Heartfield |
|
B91080* | Talon I | Mystic White | Heartfield |
|
B91083* | Talon I | Frost Red | Heartfield | Kahler tremolo |
B91089* | Talon III | ? | Heartfield |
|
B91090* | Talon I | Mystic White | Heartfield |
|
B91138* | Talon V | Mystic White | Heartfield |
|
B91151* | Talon V | Mystic White | Heartfield |
|
B91178* | Talon IV | Montego Black | Heartfield |
|
B91179* | Talon IV | Chrome Red | Heartfield | Kahler tremolo |
B91225* | Talon IV | Montego Black | Heartfield | Factory-fitted with a Kahler Steeler tremolo |
B91261* | Talon I | Mystic White | Heartfield |
|
B91300* | Talon II | Mystic White | Heartfield by Fender |
|
B91392* | Talon II | Chrome Red | Heartfield by Fender |
|
B91407 | DR-4 | Red Pearl Burst | Heartfield |
|
B91424* | Talon II | Montego Black | Fender |
|
B91446* | DR-5 | Mystic White | Heartfield |
|
B91452* | DR-5 | Mystic White | Heartfield |
|
B91457* | DR-5 | Mystic White | Heartfield |
|
B91468* | DR-5 | Black Pearl Burst | Heartfield |
|
B91515* | Talon | Mystic White | Heartfield |
|
B91710 | RR58 | Crimson Red Transparent | Heartfield |
|
B91724 | RR58 | Honey Blond | Heartfield by Fender |
|
B91729 | RR59 | Honey Blonde | Heartfield |
|
B91745* | RR59 | Emerald Green Transparent | Heartfield |
|
B91752* | Elan I | Antique Burst | Heartfield |
|
B91755 | Elan I | Amber | Fender |
|
B91762* | Elan I | Sapphire Blue Transparent | Heartfield |
|
B91766 | Elan I | Antique Burst | Heartfield |
|
B91784* | Elan III | Antique Burst | Heartfield? | Black hardware |
B91824 | Elan II | Sapphire Blue Transparent | Heartfield |
|
B91846 | Elan II | Antique Burst | Heartfield |
|
B91858 | Elan III | Amber | Heartfield | Black hardware & Kahler tremolo |
B91897 | Elan I | Antique Burst | Heartfield |
|
C91015* | Talon I | Frost Red | Fender |
|
C91020* | Talon I | Mystic White | Heartfield |
|
C91031* | Talon I | Frost Red | Fender | Kahler bridge |
C91039 | Talon I | Frost Red | Heartfield |
|
C91070* | Talon I | Frost Red | Heartfield | Tremolo on philips head studs |
C91129 | Talon II | Frost Red | Heartfield by Fender |
|
C91149* | Talon II | Midnight Blue | Heartfield by Fender |
|
C91190* | Talon II | Frost Red? | Heartfield by Fender |
|
C91211* | Talon I | Midnight Blue | Heartfield | Scalloped fretboard, Kahler tremolo |
C91726 | Elan I | Antique Burst | Fender | Fender logo in gold |
C91754 | Elan II | Antique Burst | Heartfield |
|
C91760 | Elan II | Amber | Heartfield |
|
C91768 | Elan II | Amber | Heartfield |
|
C91790 | Elan II | Antique Burst | Heartfield |
|
D10008* | Talon | Montego Black | Fender |
|
D10054* | Talon? | Green | Fender | The specific type is unknown. Seems a non-listed factory finish. |
D10055* | Talon I | Mystic White | Heartfield by Fender |
|
D10109 | Talon IIIR | Montego Black | Heartfield by Fender |
|
D10130* | Prophecy I | Mystic White | Heartfield |
|
D10149* | Prophecy I | Mystic White | Heartfield |
|
D10175 | Prophecy II | Natural | Heartfield |
|
D10179* | Prophecy II | Natural | Heartfield |
|
D10200* | Prophecy II | Antique Burst | Heartfield |
|
D10269 | Talon V | Midnight Blue | Fender | Has a black undercoat |
D10284 | Talon V | Montego Black | Heartfield by Fender |
|
D10298* | Talon IIIR | Midnight Blue | Heartfield by Fender |
|
D10303* | Talon IIIR | Midnight Blue | Heartfield by Fender |
|
D10316 | Talon IIIR | Montego Black | Fender |
|
D10336* | Talon IIIR | Montego Black | Fender |
|
D10346 | DR-6C | Black | Heartfield | Bolt-on neck, gold hardware |
D10362 | Talon I | Frost Red | Fender |
|
D10371 | DR-6C | Midnight Blue | Heartfield | A non-standard colour for DR basses |
D10394* | DR-5 | Black Pearl Burst | Fender |
|
D10397* | DR-5 | Red Pearl Burst |
|
|
D10410* | DR-4 | Blue Pearl Burst | Fender |
|
D91722* | RR58 | Emerald Green Transparent | Heartfield |
|
D91724 | Elan II | Sapphire Blue Transparent | Heartfield |
|
D91725* | RR59 | Crimson Red Transparent | Heartfield |
|
D91749 | Elan I | Crimson Red Transparent |
| Clear lacquer |
D91797 | Elan III | Antique Burst | Heartfield by Fender |
|
D91806 | Elan III | Crimson Red Transparent | Heartfield by Fender |
|
D91809 | Elan III | Crimson Red Transparent | Heartfield by Fender | Clear lacquer |
D91810 | Elan I | Sapphire Blue Transparent | Heartfield |
|
D91815* | Elan III | Sapphire Blue Transparent | Heartfield by Fender |
|
D91891 | DR-6C | Antique Burst | Heartfield | 1 truss rod |
E10068* | Talon | Chrome Red | Heartfield by Fender |
|
E10151 | Talon | Black | Fender | Not montego black; 1-ply pickguard |
E10152* | Talon I | Midnight Blue | Heartfield by Fender |
|
E10164 | Talon | Frost Red | Heartfield by Fender | Refinished (no longer frost red) and just about all hardware modified |
E10169* | Talon | Montego Black | Fender |
|
E10193* | Talon |
| Fender | Neck found on Ebay |
E10223* | Talon | Midnight Blue | Fender | #2 stamped on the back of the headstock |
E10235* | Talon | Midnight Blue | Fender |
|
E10242* | Talon | Midnight Blue | Fender |
|
E10247* | Talon | Mystic Blue | Fender |
|
E10251* | Talon | Chrome Red | Heartfield by Fender |
|
E10271* | Prophecy II |
| Heartfield | Neck only, seen on Ebay |
E91043* | Talon? |
| Fender | Only the neck |
E91055* | Talon III | Chrome Red | Heartfield by Fender |
|
E91068* | Talon I | Light Grey | Heartfield |
|
E91094* | Talon III | Frost Red? | Heartfield by Fender |
|
E91103* | Talon III | Frost Red | Heartfield by Fender |
|
E91109* | Talon III | Chrome Red | Heartfield by Fender |
|
E91111* | DR-4 | Red Pearl Burst | Heartfield |
|
E91143* | Talon V | Chrome Red | Heartfield by Fender |
|
E91157* | Talon V | Mystic White | Heartfield by Fender |
|
E91176* | RR8 | Blue Sparkle | Heartfield |
|
E91197* | Talon II | Montego Black | Heartfield |
|
E91208* | Talon II | Midnight Blue | Heartfield |
|
E91228* | Talon I |
|
|
|
E91241* | RR8 | Frost Red | Heartfield |
|
E91258 | Talon III | Mystic White | Heartfield by Fender |
|
E91264 | Talon IV | Frost Red | Heartfield by Fender |
|
E91265* | Talon V | Mystic White | Heartfield by Fender | Kahler tremolo |
E91711 | Elan I | Antique Burst | Heartfield |
|
E91715 | Elan I | Antique Burst | Fender |
|
E91745 | Elan II | Amber | Heartfield |
|
E91766 | Elan I | Red Crimson Transparent | Heartfield | Clear lacquer |
E91778* | DR-6C? | Sunburst? | Heartfield? | All that is certain is that it's a 6-string DR :-) |
F10033* | Talon | Black | Fender | Not montego black! One ply pickguard |
F10058* | Talon | Frost Red | Fender |
|
F10069* | Talon | Midnight Blue | Fender |
|
F10076* | RR9 |
|
|
|
F91050* | Talon III | Montego Black | Fender |
|
F91060* | Talon I | Frost Red | Heartfield by Fender |
|
F91071* | Talon II | Frost Red | Heartfield by Fender |
|
F91076* | Talon II | Mystic White | Heartfield by Fender | Straplock moved half inch |
F91117* | Talon II | Mystic White | Fender |
|
F91125* | Talon I | Montego Black | Heartfield by Fender |
|
F91148* | Talon II | Mystic White | Heartfield by Fender | 'Project' guitar w/o electronics spotted on Ebay |
F91153* | Talon II | Chrome Red | Heartfield by Fender |
|
F91184* | Talon II? | Mystic White | Fender |
|
F91214* | Talon I | Mystic White | Heartfield by Fender |
|
F91237* | Talon I | Mystic White | Heartfield by Fender |
|
F91337* | Talon II | Montego Black | Fender |
|
F91386* | Talon II | Chrome Red | Heartfield by Fender |
|
F91425 | Talon I | Chrome Red? | Fender |
|
F91434* | Talon I | Chrome Red | Heartfield by Fender | Scalloped neck |
F91457* | Talon I | Chrome Red | Heartfield by Fender |
|
F91465* | Talon II | Midnight Blue | Heartfield by Fender |
|
F91476* | Talon II | Montego Black | Heartfield by Fender |
|
F91513* | Talon? | Montego Black | Heartfield by Fender |
|
F91515* | Talon III |
|
| Separate neck found on Ebay |
F91516 | Talon I | Frost Red | Heartfield by Fender | Different (heavier) body wood & Heartfield-labelled tremolo |
F91557* | Talon III | Frost Red | Heartfield by Fender |
|
F91598 | Talon III | Frost Red | Heartfield by Fender |
|
F91662* | Talon | Chrome Red | Heartfield by Fender |
|
F91703* | Talon V | Natural | Heartfield by Fender | Probably refinished. Original colour unknown. |
F91710* | Talon V | Montego Black | Heartfield by Fender |
|
F91722* | Talon V | Montego Black | Heartfield by Fender |
|
F91734 | Talon IV | Montego Black | Heartfield by Fender |
|
F91774* | Talon? | Mystic White | Heartfield by Fender | Talon I or III. Heartfield tremolo. |
F91785* | Talon? | ? | Heartfield by Fender | Talon, Talon I or Talon III neck seen on a brand X clone body on Ebay |
F91789* | Talon IV | Chrome Red | Heartfield by Fender |
|
F91802* | Talon III | Montego Black | Heartfield by Fender |
|
F91815* | Talon V | Midnight Blue | Heartfield by Fender? |
|
F91855 | Talon IV | Two Tone Purple | Heartfield by Fender | Possibly a prototype colour |
F91902* | Talon V | Mystic White | Heartfield by Fender | Seems to be a refinish, originally montego black |
F91966* | DR-6C | Natural | Heartfield | Appears to have a canary top |
F91969* | DR-6C | Natural | Heartfield | Possibly koa top |
G10023* | Talon | Midnight Blue | Fender |
|
G10076 | RR9 | Brite White | Heartfield | Pop-in tremolo |
G10144* | Talon I | Midnight Blue | Fender |
|
G91043* | Talon | Montego Black | Heartfield by Fender |
|
G91054* | Talon | Midnight Blue | Heartfield by Fender |
|
G91084* | Talon | Frost Red | Heartfield by Fender |
|
G91092 | Talon | Mystic White | Heartfield by Fender |
|
G91108* | Talon | Chrome Red | Heartfield by Fender |
|
G91112 | Talon | Mystic White | Heartfield? |
|
G91114* | Talon | Chrome Red | Heartfield by Fender |
|
G91135* | Talon | Mystic White | Heartfield by Fender | Seen refinished in light blue with pink edge |
G91159* | Talon | Frost Red | Heartfield by Fender |
|
G91178* | Talon | Montego Black | Heartfield by Fender |
|
G91179* | Talon | Montego Black | Heartfield by Fender |
|
G91180* | Talon | Montego Black | Heartfield by Fender |
|
G91193* | Talon | Montego Black | Heartfield by Fender |
|
G91195* | Talon | Montego Black | Heartfield by Fender |
|
G91197* | Talon | Mystic White | Heartfield by Fender |
|
G91200* | Talon | Montego Black | Heartfield by Fender |
|
G91204* | Talon | Montego Black | Heartfield by Fender |
|
G91246* | Talon | Mystic White | Heartfield by Fender |
|
G91256* | Talon | Mystic White | Heartfield by Fender |
|
G91271* | Talon | Chrome Red | Heartfield by Fender |
|
G91274* | Talon | Frost Red | Heartfield by Fender |
|
G91290* | Talon | Chrome Red | Heartfield by Fender |
|
G91402 | Talon | Montego Black | Heartfield by Fender |
|
G91723* | RR59 | Crimson Red Transparent | Heartfield by Fender? |
|
G91784* | Elan III | Antique Burst | Heartfield by Fender |
|
G91791* | Elan III | Blue Transparent | Heartfield by Fender |
|
G91798* | Elan III | Sapphire Blue Transparent | Heartfield by Fender |
|
H10015* | Talon? |
| Heartfield by Fender | Neck only on different brand guitar found on Ebay |
H10028* | Talon | Mystic White | Heartfield by Fender |
|
H10051* | Talon | Mystic White | Heartfield by Fender |
|
H10089* | Talon | Montego Black | Heartfield by Fender |
|
H10105* | Talon | Montego Black | Heartfield by Fender |
|
H10133* | Talon I | Midnight Blue | Heartfield by Fender |
|
H10146* | Talon I | Mystic White | Fender |
|
H10169* | Talon I | Mystic White | Heartfield by Fender |
|
H10183* | Talon | Montego Black | Heartfield by Fender |
|
H10295* | Talon I | Chrome Red? | Heartfield by Fender |
|
H10321* | Talon | Montego Black | Heartfield by Fender |
|
H10332* | Talon | Frost Red | Heartfield by Fender |
|
H10383* | Talon I | Montego Black | Heartfield by Fender |
|
H10423* | Talon | Montego Black | Heartfield by Fender |
|
H10460* | Talon | Chrome Red | Heartfield by Fender? |
|
H10481* | Talon | Chrome Red | Heartfield by Fender |
|
H10574* | Talon | Montego Black | Heartfield by Fender |
|
H10581* | Talon V | Montego Black | Heartfield by Fender |
|
H10584* | Talon V | Mystic White | Fender |
|
H10592* | Talon | Montego Black | Heartfield by Fender |
|
H10600* | Talon V | Mystic White | Heartfield by Fender |
|
H10624* | Talon I | Midnight Blue | Heartfield by Fender |
|
H10650* | Talon III | Midnight Blue | Heartfield by Fender |
|
H10700* | Talon | Montego Black | Fender |
|
H10701 | Talon | Montego Black | Heartfield by Fender |
|
H10753* | Talon III | Midnight Blue | Heartfield by Fender |
|
H10758* | Talon | Chrome Red? | Heartfield by Fender |
|
H10763* | Talon III | Montego Black | Heartfield by Fender |
|
H10798 | Talon V | Montego Black | Heartfield by Fender |
|
H10830* | Talon III | Mystic White | Fender HMX |
|
H10858* | Talon III | Frost Red | Heartfield by Fender |
|
H10880* | Talon | Midnight Blue | Heartfield by Fender |
|
h10891* | Talon | Midnight Blue | Heartfield by Fender |
|
H10905* | Talon II | Chrome Red | Heartfield by Fender |
|
H10932* | Talon I | Chrome Red | Heartfield by Fender |
|
H10951* | Talon II | Montego Black | Heartfield by Fender |
|
H10969 | Talon IV | Frost Red | Heartfield by Fender |
|
H10977* | Talon V | Midnight Blue | Heartfield by Fender |
|
H10988* | Talon V | Frost Red | Heartfield by Fender |
|
H10997 | Talon V | Midnight Blue | Heartfield by Fender |
|
H11084* | Talon | Midnight Blue | Heartfield by Fender |
|
H11110* | Talon | Mystic White | Heartfield by Fender |
|
H11193 | Talon III | Montego Black | Fender |
|
H11204* | Talon V | Frost Red | Heartfield by Fender |
|
H11250* | Talon IV | Midnight Blue | Heartfield by Fender |
|
H11266* | Talon V | Midnight Blue | Heartfield by Fender |
|
H11269* | Talon V | Frost Red | Heartfield by Fender? |
|
